← PlayersProvisional
Pribytkova Kate
— · OTHER
Cyprus Apex
1283
Emerging shelf · 20 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 3.025
Data sources
- Raketo22 matches · last 2025-02-02
Profile record updated 2026-07-07
Profiles
- Raketoraketo
Matches
22
Win / Loss
11–10
Win rate
52%
Singles / Doubles
21 / 1
Recent form
LLWWWLWWLWLLWW-LWWLW
Rating dynamics
raketo over time2024-12-282025-02-02
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2025-02-02 | W | Ignatenko Aleksei | 6-4 6-1 | +0.011 | — | Raketo |
| 2025-02-01 | L | Up Ksenia | 4-6 | -0.034 | — | Raketo |
| 2025-01-29 | W | Chen Kelly | 5-7 6-2 | +0.034 | — | Raketo |
| 2025-01-28 | W | Runova Irina | 6-2 6-0 6-3 | +0.045 | — | Raketo |
| 2025-01-25 | L | Tomkin Aleksei | 6-7(5) 5-7 | -0.06 | — | Raketo |
| 2025-01-05 | – | Up Ksenia | 4-4 | +0.021 | — | Raketo |
| 2024-12-29 | W | Ivashchenko Aleksandr | 7-6 | +0.037 | — | Raketo |
| 2024-12-29 | W | Lisienko O | 6-3 | +0.049 | — | Raketo |
| 2024-12-28 | L | Bilei Vladimir | 1-6 | -0.052 | — | Raketo |
| 2024-12-28 | L | Numberone Marko | 5-7 | -0.07 | — | Raketo |
| 2024-09-15 | W | Ermolina Anna | 7-6(6) | +0.05 | — | Raketo |
| 2024-09-08 | L | Ermolina Anna | 6-7 [1-7] | -0.065 | — | Raketo |
| 2024-07-21 | W | Runova Irina | 6-4 6-4 | +0.035 | — | Raketo |
| 2024-07-05 | W | Runova Irina | 6-4 6-3 | +0.039 | — | Raketo |
| 2024-07-02 | L | Shtilman Mikhail | 1-6 0-6 | -0.023 | — | Raketo |
| 2024-06-28 | W | Runova Irina | 2-6 6-3 6-0 | +0.042 | — | Raketo |
| 2024-06-12 | W | Runova Irina | 6-7(4) 6-2 [10-5] | +0.186 | — | Raketo |
| 2024-06-09 | W | (w/ Kunnikova Ekaterina) Runova Irina / Masha Maria | 6-4 6-6(*) [7-3] | +0.032 | — | Raketo |
| 2024-04-15 | L | Up Ksenia | 0-6 | -0.077 | — | Raketo |
| 2024-03-25 | L | Sivolapova Anastasiia | 0-6 1-6 | -0.042 | — | Raketo |
| 2024-03-21 | L | Starikova Ekaterina | 5-7 | -0.094 | — | Raketo |
| 2024-03-21 | L | Sivolapova Anastasiia | 2-6 | -0.048 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Runova Irina | 5 | 5 | 0 | 2025-01-28 |
| Up Ksenia | 3 | 0 | 2 | 2025-02-01 |
| Sivolapova Anastasiia | 2 | 0 | 2 | 2024-03-25 |
| Ermolina Anna | 2 | 1 | 1 | 2024-09-15 |
| Starikova Ekaterina | 1 | 0 | 1 | 2024-03-21 |
| Shtilman Mikhail | 1 | 0 | 1 | 2024-07-02 |
| Numberone Marko | 1 | 0 | 1 | 2024-12-28 |
| Bilei Vladimir | 1 | 0 | 1 | 2024-12-28 |
| Lisienko O | 1 | 1 | 0 | 2024-12-29 |
| Ivashchenko Aleksandr | 1 | 1 | 0 | 2024-12-29 |
| Tomkin Aleksei | 1 | 0 | 1 | 2025-01-25 |
| Chen Kelly | 1 | 1 | 0 | 2025-01-29 |
| Ignatenko Aleksei | 1 | 1 | 0 | 2025-02-02 |