← PlayersProvisional
Tomkin Aleksei
— · OTHER
Cyprus Apex
1685
Advanced shelf · 76 rated singles · as of 2026-07-16
RD = 350 — for Apex, how connected you are to strong events (ITF / T4A 1000–1500). Low RD ≈ recent apex contact; high RD ≈ club graph only (cannot be Elite).
- Formed — ≥5 matches and RD ≤ 150
- Provisional — contact aging or thinner schedule ← you
- Low — little/no apex contact
Raketo: 2.798
Data sources
- Raketo108 matches · last 2026-07-12
Profile record updated 2026-07-10
Profiles
- Raketoraketo
Matches
108
Win / Loss
42–60
Win rate
41%
Singles / Doubles
81 / 27
Recent form
LWLWWW-LWWLWLWL-LWLW
Rating dynamics
raketo over time2024-11-062026-07-09
Recent matches
| Date | Result | Opponent | Score | Δ | Tournament | Source |
|---|---|---|---|---|---|---|
| 2026-07-12 | W | Storozhenko Ilya | 6-3 4-6 [10-2] | - | — | Raketo |
| 2026-07-09 | L | Strembitska Irina | 6-2 5-7 [8-10] | -0.055 | — | Raketo |
| 2026-07-07 | W | Morozov George | 6-2 2-6 4-1 | +0.061 | — | Raketo |
| 2026-06-25 | L | Pavlov Slava | 5-7 | -0.047 | — | Raketo |
| 2026-06-23 | – | Drobotenko Denis | 6-4 5-3 | - | — | Raketo |
| 2026-06-18 | L | (w/ Pshepyurko Alisa) Olar Ilya / Poleva Aksinya | 0-6 7-6(3) 3-6 | -0.038 | — | Raketo |
| 2026-06-11 | W | Kriuchkov Vasilii | 6-2 6-2 | +0.028 | — | Raketo |
| 2026-06-09 | L | Hors Alex | 6-4 5-7 [0-10] | -0.034 | — | Raketo |
| 2026-06-04 | W | Kniga Evgeniy | 3-6 7-6(2) [10-6] | +0.036 | — | Raketo |
| 2026-06-02 | L | Olar Ilya | 3-6 1-6 | -0.045 | — | Raketo |
| 2026-05-30 | W | Kriuchkov Vasilii | 6-0 3-6 [10-5] | +0.025 | — | Raketo |
| 2026-05-28 | W | Kniga Evgeniy | 3-6 6-3 [10-3] | +0.039 | — | Raketo |
| 2026-05-24 | L | Hors Alex | 6-3 6-7(3) [9-11] | -0.046 | — | Raketo |
| 2026-05-16 | – | Morozov George | 7-6(5) 1-2 | +0.009 | — | Raketo |
| 2026-05-11 | W | Pshepyurko Alisa | 6-3 6-3 | +0.037 | — | Raketo |
| 2026-05-10 | W | Polyn Dmitrii | 6-3 6-1 | +0.04 | — | Raketo |
| 2026-05-07 | W | Kir Kir | 6-3 2-6 [11-9] | +0.041 | — | Raketo |
| 2026-05-03 | L | Storozhenko Ilya | 6-4 1-6 [9-11] | -0.041 | — | Raketo |
| 2026-04-26 | W | Strembitska Irina | 6-2 6-1 | +0.064 | — | Raketo |
| 2026-04-20 | L | Hors Alex | 1-6 4-6 | -0.054 | — | Raketo |
| 2026-03-28 | L | (w/ Reo Kate) Strembitska Irina / Morozov George | 2-6 1-2 | -0.023 | — | Raketo |
| 2026-03-28 | W | (w/ Strembitska Irina) Morozov George / Reo Kate | 6-1 6-2 | +0.077 | — | Raketo |
| 2026-03-21 | L | (w/ Strembitska Irina) Morozov George / Pshepyurko Alisa | 6-7(6) 6-7(1) | -0.029 | — | Raketo |
| 2026-03-17 | L | Strembitska Irina | 6-4 2-6 [5-10] | -0.034 | — | Raketo |
| 2026-02-06 | L | Sharonov Tom | 2-6 2-6 2-4 | -0.023 | — | Raketo |
| 2026-01-31 | L | Numberone Marko | 2-6 1-6 3-6 | -0.05 | — | Raketo |
| 2026-01-16 | W | Kir Kir | 4-6 7-6(5) [10-7] | +0.039 | — | Raketo |
| 2026-01-14 | – | Drobotenko Denis | 6-3 3-6 4-3 | +0.005 | — | Raketo |
| 2026-01-08 | W | Kir Kir | 7-5 6-3 | +0.037 | — | Raketo |
| 2026-01-02 | L | Numberone Marko | 5-7 6-7(0) | -0.054 | — | Raketo |
| 2025-12-27 | L | Runova Irina | 0-6 | -0.047 | — | Raketo |
| 2025-12-21 | W | Pshepyurko Alisa | 6-2 7-5 6-1 | +0.033 | — | Raketo |
| 2025-12-18 | W | Kir Kir | 6-3 6-4 6-3 | +0.037 | — | Raketo |
| 2025-12-11 | W | Kir Kir | 6-2 6-2 4-5 | +0.045 | — | Raketo |
| 2025-12-08 | W | Storozhenko Andrei | 7-6(1) 4-4 | +0.01 | — | Raketo |
| 2025-12-06 | L | (w/ Storozhenko Ilya) Fomin Aleksandr / Porokhov Vlad | 2-6 3-6 6-7(1) | -0.048 | — | Raketo |
| 2025-11-28 | L | Perkov Alex | 2-6 1-6 7-6(4) | -0.014 | — | Raketo |
| 2025-11-27 | W | Storozhenko Ilya | 6-1 7-5 6-4 | +0.06 | — | Raketo |
| 2025-11-23 | W | (w/ Storozhenko Ilya) Perkov Alex / Storozhenko Andrei | 6-2 3-6 6-3 | +0.03 | — | Raketo |
| 2025-11-22 | L | (w/ Asanova Melena) Fomin Aleksandr / Park Mijoo | 7-6(1) 6-7(1) 6-7(5) | -0.027 | — | Raketo |
| 2025-11-17 | – | (w/ Pshepyurko Alisa) Asanova Melena / Grichina Sergey | 6-4 4-6 | +0.023 | — | Raketo |
| 2025-11-16 | W | Kir Kir | 2-6 6-2 6-0 | +0.044 | — | Raketo |
| 2025-11-13 | W | Pushkina Anastasiya | 6-2 6-3 | +0.035 | — | Raketo |
| 2025-11-10 | L | Zdarec Alina | 6-4 4-6 [5-10] | -0.048 | — | Raketo |
| 2025-10-27 | W | Kir Kir | 6-4 6-0 | +0.051 | — | Raketo |
| 2025-10-25 | L | (w/ Zdarec Alina) Strembitska Irina / Perkov Alex | 6-3 2-6 6-7(6) | -0.044 | — | Raketo |
| 2025-10-22 | L | Strembitska Irina | 2-6 3-6 | -0.031 | — | Raketo |
| 2025-10-11 | W | Pshepyurko Alisa | 6-2 6-1 | +0.055 | — | Raketo |
| 2025-10-06 | L | Perkov Alex | 6-7(5) 1-6 | -0.015 | — | Raketo |
| 2025-10-05 | W | Drobotenko Denis | 6-3 3-6 [6-4] | +0.074 | — | Raketo |
Head-to-head (singles)
| Opponent | Matches | W | L | Last played |
|---|---|---|---|---|
| Strembitska Irina | 8 | 3 | 5 | 2026-07-09 |
| Kir Kir | 7 | 7 | 0 | 2026-05-07 |
| Dombai Roman | 6 | 0 | 6 | 2025-06-28 |
| Drobotenko Denis | 4 | 1 | 1 | 2026-06-23 |
| I Elena | 4 | 3 | 1 | 2025-09-03 |
| Pshepyurko Alisa | 3 | 3 | 0 | 2026-05-11 |
| Storozhenko Ilya | 3 | 2 | 1 | 2026-07-12 |
| Hors Alex | 3 | 0 | 3 | 2026-06-09 |
| Em Dmitrii | 2 | 1 | 1 | 2024-11-01 |
| Pushkina Anastasiya | 2 | 2 | 0 | 2025-11-13 |
| Ivanik Ivan | 2 | 0 | 2 | 2025-07-14 |
| Perkov Alex | 2 | 0 | 2 | 2025-11-28 |
| Numberone Marko | 2 | 0 | 2 | 2026-01-31 |
| Morozov George | 2 | 1 | 0 | 2026-07-07 |
| Kniga Evgeniy | 2 | 2 | 0 | 2026-06-04 |
| Kriuchkov Vasilii | 2 | 2 | 0 | 2026-06-11 |
| Nicky Nicky | 1 | 0 | 0 | - |
| Moroshka Alex | 1 | 0 | 1 | 2024-05-02 |
| Kostya Kostya | 1 | 0 | 1 | 2024-05-04 |
| Artur Artur | 1 | 0 | 1 | 2024-07-24 |
| Kolomoets Nataliya | 1 | 1 | 0 | 2024-10-19 |
| Slater Khag | 1 | 1 | 0 | 2024-11-06 |
| Kunnikova Ekaterina | 1 | 1 | 0 | 2024-11-19 |
| Deleted Player | 1 | 0 | 1 | 2024-11-21 |
| Sok Maria | 1 | 1 | 0 | 2024-11-23 |
| Pribytkova Kate | 1 | 1 | 0 | 2025-01-25 |
| Chen Kelly | 1 | 1 | 0 | 2025-02-05 |
| Silchenko Aleksandr | 1 | 0 | 1 | 2025-02-09 |
| Krastev Ivo | 1 | 0 | 1 | 2025-02-21 |
| Kucherenko Denis | 1 | 0 | 1 | 2025-03-20 |
| Nosanova Tatiana | 1 | 1 | 0 | 2025-05-03 |
| Menshinina Olga | 1 | 0 | 1 | 2025-05-06 |
| Zubakov Andrey | 1 | 0 | 1 | 2025-06-10 |
| Svechnikov Dmitrii | 1 | 0 | 1 | 2025-07-17 |
| Bartel Evgeny | 1 | 0 | 1 | 2025-07-22 |
| Orlov Yaroslav | 1 | 0 | 0 | 2025-07-26 |
| Zdarec Alina | 1 | 0 | 1 | 2025-11-10 |
| Storozhenko Andrei | 1 | 1 | 0 | 2025-12-08 |
| Runova Irina | 1 | 0 | 1 | 2025-12-27 |
| Sharonov Tom | 1 | 0 | 1 | 2026-02-06 |
| Polyn Dmitrii | 1 | 1 | 0 | 2026-05-10 |
| Olar Ilya | 1 | 0 | 1 | 2026-06-02 |
| Pavlov Slava | 1 | 0 | 1 | 2026-06-25 |