Win streak (best)
i3
Oct 2023
Player Snapshot
Hard-circuit regular — results come from tough opposition.
Current form
6–14
Last 20 · singles & doubles
InactiveOpponent levels · last 20 matches
Schedule mix
25%
Club / League
Next step
Stabilize with winnable Adv/Int or strong league matches before jumping a full tier.
7
Wins
29
Losses
All singles · top 5 by matches
Opponents
Not enough rating history yet.
Opponent aggregated rating bands (singles) · 12 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 10 Oct 2024 | ADV500 - AUTUMN 2024Tennis4All | Advanced | R1 | W — | |
| 29 Sept 2024 | ADV500 - AUTUMN 2024Tennis4All | Advanced | R2 | L 5-7 4-6 | |
| 15 Sept 2024 | PRO1000 - AUTUMN 2024Tennis4All | Pro | R1 | L 2-6 1-4 | |
| 14 May 2024 | ADV500 - SPRING 2024Tennis4All | Advanced | R3 | Jonathan Schiffer 4.03 · Advanced | L 1-6 0-6 |
| 9 May 2024 | ADV500 - SPRING 2024Tennis4All | Advanced | R2 | W — |
Win streak (best)
i3
Oct 2023
Tie-break win rate
i—
No set tie-breaks
Deciding set record
i0–3
0% · 3 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet