Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +19 | 55–36 | |
| 2 | 3 | 1 | +21 | 44–23 | |
| 3 | 2 | 2 | -1 | 44–45 | |
| 4 | 1 | 3 | -9 | 39–48 | |
| 5 | 0 | 4 | -30 | 18–48 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +19 | 55–36 | |
| 2 | 3 | 1 | +21 | 44–23 | |
| 3 | 2 | 2 | -1 | 44–45 | |
| 4 | 1 | 3 | -9 | 39–48 | |
| 5 | 0 | 4 | -30 | 18–48 |
Swipe sideways to see later rounds →