Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +37 | 67–30 | |
| 2 | 4 | 1 | +9 | 60–51 | |
| 3 | 2 | 2 | -3 | 48–51 | |
| 4 | 2 | 2 | -3 | 48–51 | |
| 5 | 1 | 4 | -9 | 56–65 | |
| 6 | 0 | 5 | -31 | 41–72 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +37 | 67–30 | |
| 2 | 4 | 1 | +9 | 60–51 | |
| 3 | 2 | 2 | -3 | 48–51 | |
| 4 | 2 | 2 | -3 | 48–51 | |
| 5 | 1 | 4 | -9 | 56–65 | |
| 6 | 0 | 5 | -31 | 41–72 |
Swipe sideways to see later rounds →