Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +26 | 52–26 | |
| 2 | 3 | 1 | +13 | 51–38 | |
| 3 | 3 | 2 | +14 | 56–42 | |
| 4 | 3 | 2 | +1 | 60–59 | |
| 5 | 1 | 4 | -16 | 49–65 | |
| 6 | 0 | 5 | -38 | 27–65 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +26 | 52–26 | |
| 2 | 3 | 1 | +13 | 51–38 | |
| 3 | 3 | 2 | +14 | 56–42 | |
| 4 | 3 | 2 | +1 | 60–59 | |
| 5 | 1 | 4 | -16 | 49–65 | |
| 6 | 0 | 5 | -38 | 27–65 |
Swipe sideways to see later rounds →