Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +41 | 60–19 | |
| 2 | 4 | 1 | +15 | 62–47 | |
| 3 | 2 | 2 | -4 | 44–48 | |
| 4 | 2 | 2 | -4 | 44–48 | |
| 5 | 1 | 4 | -21 | 36–57 | |
| 6 | 0 | 5 | -27 | 35–62 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 5 | 0 | +41 | 60–19 | |
| 2 | 4 | 1 | +15 | 62–47 | |
| 3 | 2 | 2 | -4 | 44–48 | |
| 4 | 2 | 2 | -4 | 44–48 | |
| 5 | 1 | 4 | -21 | 36–57 | |
| 6 | 0 | 5 | -27 | 35–62 |
Swipe sideways to see later rounds →