Win streak (best)
i3
Apr 2024
Player Snapshot
Hard-circuit regular — results come from tough opposition.
Current form
9–8
Last 17 · singles & doubles
StableOpponent levels · last 17 matches
Schedule mix
24%
Club / League
Next step
You've shown Final level — target another deep weekend at the same tier.
9
Wins
8
Losses
All singles · top 5 by matches
Opponents
Not enough points for this system.
Opponent aggregated rating bands (singles) · 12 matches
| Date | Tournament | Type | Round | Opponent | Score |
|---|---|---|---|---|---|
| 4 Oct 2026 | PRO1000 - AUTUMN 2026Tennis4All | Pro | R2 | Alexey Alekseev 4.15 · Advanced | — |
| 9 Jun 2026 | ADV500 - SPRING 2026Tennis4All | Advanced | F | Stefanos Lamaris 4.05 · Advanced | L 1-6 4-6 |
| 9 Jun 2026 | ADV500 - SPRING 2026Tennis4All | Advanced | SF | W 6-4 6-1 | |
| 29 May 2026 | ADV500 - SPRING 2026Tennis4All | Advanced | QF | Konstantinos Pierettis 2.74 · Developing | W 6-1 6-1 |
| 19 May 2026 | ADV500 - SPRING 2026Tennis4All | Advanced | R2 | W 6-1 6-3 |
Win streak (best)
i3
Apr 2024
Tie-break win rate
i0%
0 / 1
Deciding set record
i0–2
0% · 2 matches
Biggest tie-break
i—
No set TB scores
Similar level · you haven't played them yet