Placements
Draws & results
Group stage
Group A
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +42 | 48–6 | |
| 2 | 3 | 1 | +9 | 36–27 | |
| 3 | 2 | 2 | -4 | 32–36 | |
| 4 | 1 | 3 | -11 | 25–36 | |
| 5 | 0 | 4 | -36 | 12–48 |
Results
Playoff
Swipe sideways to see later rounds →
| # | Player | W | L | Diff | Games |
|---|---|---|---|---|---|
| 1 | 4 | 0 | +42 | 48–6 | |
| 2 | 3 | 1 | +9 | 36–27 | |
| 3 | 2 | 2 | -4 | 32–36 | |
| 4 | 1 | 3 | -11 | 25–36 | |
| 5 | 0 | 4 | -36 | 12–48 |
Swipe sideways to see later rounds →